Documents for Downloading
Product Description
High end, powerful screw solution for fast and simple installation.
The AM Premium Concrete Screws are simple and time-saving threaded screws for the use in concrete and the RUSPERT® coating provides excellent corrosion protection. Once screwed into the hole the thread taps into concrete for positive fit anchorage. The concrete screw are completely removable anchor suitable for temporary fixings and virtually expansion-free operation allows cost-efficient fixing with small axial spaces and edge distances.


FUNCTIONING
- The AM premium concrete screw is suitable for push-through installation.
- When the concrete screw is screwed into the drill hole, the thread flanks cut positively into the concrete.
- Use FBS A4 for external applications and those in a damp environment.
- Use a torque wrench for easy installation.
- Do not exceed the maximum installation torque.
ADVANTAGES
- Simple and time-saving threaded screws for the use in concrete.
- Once screwed into the hole the thread taps into concrete for positive fit anchorage.
- Completely removable anchor suitable for temporary fixings.
- Virtually expansion-free operation allows cost-efficient fixing with small axial spaces and edge distances
- RUSPERT® coating provides excellent corrosion protection.
RUSPERT® ( Patent No 1526310 and 1570203)
The amazing metal finish is a high-grade metal surface processing technology that prevents corrosion. It consists of three layers: the 1st layer: a metallic zinc layer, the 2nd layer: a high-grade anticorrosion chemical conversion film, and a 3rd outer layer; baked ceramic surface coating. The distinguishing feature of RUSPERT® is the tight joining of the baked ceramic surface coating and the chemical conversion film. These layers are bonded together through chemical reactions, and this unique method of combining layers results in rigid combination of the coating films. RUSPERT® treatment does not attribute its anti-corrosion properties to merely a single material, but the synergy of these three layers, which combined have superb rustproof qualities.
| Type | Head-type | Drill [mm] | ø Drill hole in object [mm] | ø Screw [mm] | Thread Length [mm] | Min. drill depth at push through hole [mm] | Min. screw in depth [mm] | Max useable length [mm] | Installation torque [Nm] | Activation | Qty. per inner box [pce] | Recommended Loads [KN] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 x 45mm | HEX | 6 | 9 | 7.5 | 45 | 55 | 33 | 12 | 20 | SW10 | 100 | 1.7 |
| 6 x 60 mm | HEX | 6 | 9 | 7.5 | 55 | 65 | 55 | 5 | 20 | SW10 | 100 | 3.5 |
| 6 x 80 mm | HEX | 6 | 9 | 7.5 | 55 | 65 | 55 | 25 | 20 | SW10 | 100 | 3.5 |
| 6 x 100 mm | HEX | 6 | 9 | 7.5 | 55 | 65 | 55 | 45 | 20 | SW10 | 100 | 3.5 |
| 8 x 55 mm | HEX | 8 | 12 | 10.5 | 55 | 55 | 50 | 5 | 50 | SW13 | 50 | 3.7 |
| 8 x 75 mm | HEX | 8 | 12 | 10.5 | 60 | 70 | 60 | 15 | 50 | SW13 | 50 | 4.7 |
| 8 x 90 mm | HEX | 8 | 12 | 10.5 | 60 | 70 | 60 | 30 | 50 | SW13 | 50 | 4.7 |
| 8 x 110 mm | HEX | 8 | 12 | 10.5 | 60 | 70 | 60 | 50 | 50 | SW13 | 50 | 4.7 |
| 10 x 75 mm | HEX | 10 | 14 | 12.5 | 70 | 85 | 70 | 5 | 80 | SW15 | 50 | 7.9 |
| 10 x 85 mm | HEX | 10 | 14 | 12.5 | 70 | 85 | 70 | 15 | 80 | SW15 | 50 | 7.9 |
| 10 x 100 mm | HEX | 10 | 14 | 12.5 | 70 | 85 | 70 | 30 | 80 | SW15 | 50 | 7.9 |
| 10 x 120 mm | HEX | 10 | 14 | 12.5 | 70 | 85 | 70 | 50 | 80 | SW15 | 50 | 7.9 |
| 10 x 140 mm | HEX | 10 | 14 | 12.5 | 70 | 85 | 70 | 70 | 80 | SW15 | 50 | 7.9 |
| 12 x 90 mm | HEX | 12 | 16 | 14.2 | 80 | 95 | 80 | 10 | 10 | SW16 | 25 | 16.7 |
| 12 x 110 mm | HEX | 12 | 16 | 14.2 | 80 | 95 | 80 | 30 | 10 | SW16 | 25 | 16.7 |
| 12 x 130 mm | HEX | 12 | 16 | 14.2 | 80 | 95 | 80 | 50 | 10 | SW16 | 25 | 16.7 |
| 12 x 150 mm | HEX | 12 | 16 | 14.2 | 80 | 95 | 80 | 70 | 10 | SW16 | 25 | 16.7 |
| 14 x 80 mm | HEX | 14 | 18 | 16.5 | 80 | 95 | 75 | 5 | 120 | SW18 | 25 | 8.7 |
| 14 x 115 mm | HEX | 14 | 18 | 16.5 | 110 | 130 | 110 | 5 | 120 | SW18 | 25 | 19 |
| 14 x 135 mm | HEX | 14 | 18 | 16.5 | 110 | 130 | 110 | 25 | 120 | SW18 | 25 | 19 |
| 14 x 160 mm | HEX | 14 | 18 | 16.5 | 110 | 130 | 110 | 50 | 120 | SW18 | 25 | 19 |
| 6 x 52 mm | CSK | 6 | 9 | 7.5 | 42 | 62 | 40 | 12 | 20 | TX30 | 100 | 1.7 |
| 6 x 72 mm | CSK | 6 | 9 | 7.5 | 62 | 82 | 55 | 17 | 20 | TX30 | 100 | 3.5 |
| 6 x 102 mm | CSK | 6 | 9 | 7.5 | 92 | 112 | 55 | 47 | 20 | TX30 | 100 | 3.5 |
| 6 x 152 mm | CSK | 6 | 9 | 7.5 | 142 | 162 | 55 | 97 | 20 | TX30 | 100 | 3.5 |
