Menu
Cart Cart

Osborn

Since making industrial brushes in 1887, Osborn has grown to become the world’s largest surface treatment and finishing provider. We’re dedicated to offering the very best—a standard to which we hold ourselves and the aspiration we reserve for our diverse customer base. Osborn helps you Finish. First.

Since making industrial brushes in 1887, Osborn has grown to become the world’s largest surface treatment and finishing provider. We’re dedicated to offering the very best—a standard to which we hold ourselves and the aspiration we reserve for our diverse customer base. Osborn helps you Finish. First.

Filters
Abrasives Size/Dia (mm)
  1. 125
Abrasives Supplier Part No.
  1. 1101246
  2. 1111246
  3. 1121246
  4. 1121251
  5. 1123270
  6. 1233251
  7. 2350920
  8. 3116540
  9. 3123551
  10. 3126520
  11. 3126540
  12. 3186520
  13. 3236520
  14. 3236540
  15. 4125611
  16. 4126037
  17. 5211306
  18. 5512207
  19. 5212304
  20. 5212307
  21. 6012003
  22. 6012006
  23. 6420300
  24. 6422102
  25. 4304 920 102
  26. 4304 930 102
  27. 4354 920 102
  28. 4354 930 102
  29. 4404 930 102
  30. 4454 930 102
  31. 4504 930 102
  32. 4604 930 102
  33. 4115 611 102
  34. 4155 611 102
  35. 4185 611 102
  36. 4235 611 102
  37. 4255 616 102
  38. 4305 606 102
  39. 4305 616 102
  40. 4355 606 102
  41. 4405 616 102
  42. 4116 037 102
  43. 4186 037 102
  44. 4116 041 102
  45. 4124 464 102
  46. 4115 441 102
  47. 4185 441 102
  48. 4235 441 102
  49. 4114 185 102
  50. 4154 185 102
  51. 4184 185 102
  52. 4234 185 102
  53. 4304 180 102
  54. 4304 182 102
  55. 4304 190 102
  56. 4304 192 102
  57. 4354 180 102
  58. 4354 185 102
  59. 4354 190 102
  60. 4354 195 102
  61. 4454 190 102
  62. 4115 386 102
  63. 4125 386 102
  64. 4185 386 102
  65. 4235 386 102
  66. 4305 657 102
  67. 4305 667 102
  68. 4355 657 102
  69. 4355 662 102
  70. 4235 613 102
  71. 4305 603 102
  72. 4305 624 102
  73. 4355 603 102
  74. 4355 624 102
  75. 6011 001 000
  76. 6011 003 000
  77. 6011 006 000
  78. 6011 007 000
  79. 6012 001 000
  80. 6012 007 000
  81. 6018 001 000
  82. 6018 003 000
  83. 6018 006 000
  84. 6018 007 000
  85. 6011 814 000
  86. 6011 817 000
  87. 6012 816 000
  88. 6012 817 000
  89. 6218 105 000
  90. 6122 205 000
  91. 6212 205 000
  92. 5241 446 100
  93. 5241 447 100
  94. 5242 446 100
  95. 5242 447 100
  96. 6700 006 000
  97. 6700 007 000
  98. 6700 008 100
  99. 5541 204 100
  100. 5541 206 100
  101. 5541 207 100
  102. 5542 204 100
  103. 5542 206 100
  104. 5542 220 100
  105. 6900 041 100
  106. 5211 104 100
  107. 5218 304 100
  108. 5218 306 100
  109. 5238 387 100
  110. 3106 540 100
  111. 3116 520 100
  112. 3116 560 100
  113. 3186 560 100
  114. 3236 560 100
  115. 3116 580 100
  116. 3126 580 100
  117. 3186 580 100
  118. 3236 580 100
  119. 3126 660 100
  120. 3186 660 100
  121. 3236 660 100
  122. 3117 545 100
  123. 3127 545 100
  124. 3187 545 100
  125. 6311 011 100
  126. 6311 016 100
  127. 4000 301 100
  128. 4000 604 100
  129. 4001 100 100
  130. 4000 600 100
  131. 4124 208 102
  132. 4234 208 102
  133. 3113551
  134. 1116015
  135. 1126015
  136. 1186015
  137. 1236015
  138. 2300920
  139. 1111150
  140. 1233150
  141. 1123906
  142. 1183906
  143. 1233340
Abrasives Grit
  1. 40
Abrasives Bore Size (mm)
  1. 22.23
  1. Remove This Item Abrasives Supplier Part No. 5242 444 100
  1. Delivery
    Click & Collect
    -
    +

1 product

per page